MA BROTHERS SIZE GUIDE
Men
US / Canada
Size in Inches
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 | 54-56 |
| Jacket Chest | 38 | 40 | 44 | 48 | 52 | 56 | 58 | 60 |
| Sleeves | 25 | 25.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 |
| Shoulders | 17.5 | 18 | 19 | 20 | 21 | 22 | 22.5 | 23 |
Size in CMS
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest | 81-86.5 | 86.5-91.5 | 96.5-101.6 | 106.5-112 | 117-122 | 127-132 | 132-137 | 137-142 |
| Jacket Chest | 96.5 | 101.5 | 112 | 122 | 132 | 142 | 147.5 | 152.5 |
| Sleeves | 63.5 | 65 | 67 | 68.5 | 70 | 71 | 72.5 | 72.5 |
| Shoulders | 44.5 | 45.5 | 48.5 | 51 | 53.5 | 56 | 57 | 58.5 |
AUS / UK
Size in Inches
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Jacket Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeves | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 |
| Shoulders | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Size in CMS
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
| Jacket Chest | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 | 137 |
| Sleeves | 63.5 | 64.7 | 66 | 67.5 | 68.5 | 68.5 | 68.5 | 70 |
| Shoulders | 45.7 | 47 | 48.5 | 49.5 | 51 | 52 | 53.5 | 54.5 |
Europe
Size in Inches
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest | 32-34 | 35-37 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| Jacket Chest | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
| Sleeves | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 |
| Shoulders | 17.5 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Size in CMS
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest | 81-86 | 89-94 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
| Jacket Chest | 96.5 | 101.5 | 112 | 117 | 122 | 127 | 132 | 137 |
| Sleeves | 63.5 | 65 | 66 | 67 | 67 | 68.5 | 68.5 | 70 |
| Shoulders | 44.5 | 45.5 | 48.5 | 51 | 52 | 53.5 | 53.5 | 54.5 |
Women
US / Canada
Size in Inches
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Bust | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43 | 44.5-46 | 47.5-49 | 50-51.5 |
| Jacket Bust | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 56 |
| Sleeves | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 |
| Shoulders | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Size in CMS
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Bust | 81-89 | 86.5-89 | 91.5-94 | 98-101.5 | 105.5-109 | 113-117 | 120.5-124.5 | 127-131 |
| Jacket Bust | 94 | 99 | 104 | 109 | 119.5 | 127 | 134.5 | 142 |
| Sleeves | 63.5 | 65 | 66 | 67.5 | 68.5 | 70 | 70 | 71 |
| Shoulders | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48 | 49.5 |
AUS / UK
Size in Inches
| Size | XS(4) | S(6) | M(8) | L(10) | XL(12) | XXL(14) | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Bust | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Jacket Bust | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Sleeves | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 |
| Shoulders | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Size in CMS
| Size | XS(4) | S(6) | M(8) | L(10) | XL(12) | XXL(14) | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Bust | 73 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
| Jacket Bust | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119.5 |
| Sleeves | 61 | 62.5 | 63.5 | 65 | 66 | 67.3 | 67 | 68.5 |
| Shoulders | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 |
Europe
Size in Inches
| Size | XS(34) | S(36) | M(38) | L(40) | XL(42) | XXL(44) | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Bust | 33 | 34.5 | 36 | 38 | 40.5 | 43 | 45.5 | 48 |
| Jacket Bust | 37 | 39 | 40 | 42 | 45 | 47 | 49 | 51 |
| Sleeves | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27.5 |
| Shoulders | 16 | 16.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Size in CMS
| Size | XS(34) | S(36) | M(38) | L(40) | XL(42) | XXL(44) | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Bust | 84 | 87.5 | 91.5 | 96.5 | 103 | 109 | 115.5 | 122 |
| Jacket Bust | 94 | 99 | 101.5 | 106.5 | 114 | 119.5 | 124.5 | 129.5 |
| Sleeves | 63.5 | 65 | 66 | 66 | 67.5 | 68.5 | 68.5 | 70 |
| Shoulders | 40.5 | 42 | 42 | 43 | 44.5 | 46 | 47 | 48 |
How to Measure?
Height: Stand next to a wall, place a ruler horizontally on your head and mark the wall, then measure from floor to mark.
Neck: Measure around the neck at collar level.
Chest / Bust: Measure around the fullest part of your chest or bust, under the arms and around the shoulder blades.
Shoulder: Measure from the edge of one shoulder to the edge of the other shoulder from the back side.
Upper Arm / Bicep: Measure around the widest part of your upper arm.
Waist: Measure around your natural waistline above the belly button and below the rib cage.
Sleeves: Measure from the shoulder point down to the wrist.
Length: Measure from the base of the collar down to your required jacket length.
Hips: Measure around the widest part of your hips.
Out-seam: Measure from the top of the waistband down to the required trouser length.
Inseam: Measure from the upper inner thigh down to the ankle.
Palm: Measure from the edge of your middle finger to the start of your wrist.